Country Wheel Guide: How This Random Country Generator Works
The wheel spins across 197 countries: all 193 UN member states plus the Holy See, Palestine, Taiwan and Kosovo. This guide covers how the odds work, what each filter does, why country counts differ between sources, every country on the wheel, and some ways to use it.
What Is a Country Wheel?
A country wheel is a spinner loaded with every country in the world that lands on one at random when you spin it. It is also known as a country picker wheel, wheel of countries, country spinner or country roulette. This one covers 197 countries, so there is no typing names into a generic wheel-of-names tool first.
- Countries on the wheel
- 197 (193 UN members + Holy See, Palestine, Taiwan, Kosovo)
- Odds per country
- Equal. On the World wheel each country has a 1 in 197 chance per spin.
- Filters
- World, six continents, or a custom list with search
- Shown with each result
- Flag, capital, continent, region, currency
- Repeats
- Allowed by default; switch on Remove After Pick to avoid them
- Cost
- Free, with no sign-up or download
- Randomness
- Generated in your browser at spin time; nothing is sent to a server
Lists of "all countries" disagree on the number: you will see 193, 195 or 197 depending on what counts as a country. For geography lessons and general knowledge most people want the inclusive list, so that is the default here. The section on country counts explains each figure and how to switch to the other two.
How to Use the Country Wheel
Filtering and settings are optional. You can get a result in one click.
Pick a filter
World spins the full list, a continent button narrows it, and Custom opens a searchable checklist.
Adjust the settings
Set spin duration, music and volume, and toggle confetti, the popup or Remove After Pick.
Spin the wheel
Click SPIN or the center circle. Country names flash by above the wheel and it lands on one, each with equal odds.
Read the result
The flag, capital, continent, region and currency appear in the Country Details card, the popup and your history.
To share a result, use the Share the Wheel button in the popup.
Random Country Generator: Pick a Country Instantly
If you came looking for a random country generator, the wheel is one. Pressing Spin draws a country with equal odds and shows its details at once. The animation is just the way the pick is revealed; the draw itself is made before the wheel starts moving.
Three setups cover most needs:
- Any country: keep the filter on World. Good for trivia, travel ideas and "what country should I draw?" prompts.
- One region: tap a continent button. For a sub-region such as the Balkans, the Caribbean or Scandinavia, use Custom, search each name and press Apply.
- No repeats: turn on Remove After Pick. Each spin removes the winner, so a group can work through a whole continent without seeing a country twice.
If you want a wheel of names that already has every country in it, this is that: nothing to paste in, and the capital and currency come with each pick. For a faster, animation-free pick, the Country Name Generator draws from the same list in one click. For flags first, try the Random Flag Generator.
Why Country Counts Differ: 193, 195 or 197?
No single list of countries is universally accepted. The three most common totals come from where the line is drawn:
| Total | What it includes | On this wheel |
|---|---|---|
| 193 | UN member states only | Custom mode, 193 UN members preset |
| 195 | UN members plus the two UN observer states: the Holy See (Vatican City) and Palestine | Custom mode, 195 countries preset |
| 197 | The 195 above plus Taiwan and Kosovo, which many atlases and quizzes list as countries | World mode (default) |
The presets sit in the Custom panel. Press one and the wheel rebuilds immediately. Capitals and statuses in some of these cases are disputed, and the wheel lists them as commonly shown in atlases rather than taking a political position.
Countries Included in the Wheel, by Continent
This is how the wheel of countries of the world breaks down by continent:
| Continent | Countries | Share of World Wheel | Examples |
|---|---|---|---|
| Africa | 54 | 27.4% | Algeria, Angola, Benin, Botswana, Burkina Faso |
| Asia | 50 | 25.4% | Afghanistan, Armenia, Azerbaijan, Bahrain, Bangladesh |
| Europe | 44 | 22.3% | Albania, Andorra, Austria, Belarus, Belgium |
| North America | 23 | 11.7% | Antigua & Barbuda, Bahamas, Barbados, Belize, Canada |
| South America | 12 | 6.1% | Argentina, Bolivia, Brazil, Chile, Colombia |
| Oceania | 14 | 7.1% | Australia, Fiji, Kiribati, Marshall Islands, Micronesia |
All 197 Countries on the Wheel
Every country the wheel can land on, with its capital and currency. Open a continent to see its list.
Africa (54)
| Country | Capital | Currency |
|---|---|---|
| ๐ฉ๐ฟ Algeria | Algiers | Algerian Dinar |
| ๐ฆ๐ด Angola | Luanda | Kwanza |
| ๐ง๐ฏ Benin | Porto-Novo | West African CFA Franc |
| ๐ง๐ผ Botswana | Gaborone | Botswana Pula |
| ๐ง๐ซ Burkina Faso | Ouagadougou | West African CFA Franc |
| ๐ง๐ฎ Burundi | Gitega | Burundian Franc |
| ๐จ๐ป Cabo Verde | Praia | Cape Verdean Escudo |
| ๐จ๐ฒ Cameroon | Yaoundรฉ | Central African CFA Franc |
| ๐จ๐ซ Central African Republic | Bangui | Central African CFA Franc |
| ๐น๐ฉ Chad | N'Djamena | Central African CFA Franc |
| ๐ฐ๐ฒ Comoros | Moroni | Comorian Franc |
| ๐จ๐ฌ Congo | Brazzaville | Central African CFA Franc |
| ๐จ๐ฉ DR Congo | Kinshasa | Congolese Franc |
| ๐ฉ๐ฏ Djibouti | Djibouti | Djiboutian Franc |
| ๐ช๐ฌ Egypt | Cairo | Egyptian Pound |
| ๐ฌ๐ถ Equatorial Guinea | Malabo | Central African CFA Franc |
| ๐ช๐ท Eritrea | Asmara | Eritrean Nakfa |
| ๐ธ๐ฟ Eswatini | Mbabane | Swazi Lilangeni |
| ๐ช๐น Ethiopia | Addis Ababa | Ethiopian Birr |
| ๐ฌ๐ฆ Gabon | Libreville | Central African CFA Franc |
| ๐ฌ๐ฒ Gambia | Banjul | Gambian Dalasi |
| ๐ฌ๐ญ Ghana | Accra | Ghanaian Cedi |
| ๐ฌ๐ณ Guinea | Conakry | Guinean Franc |
| ๐ฌ๐ผ Guinea-Bissau | Bissau | West African CFA Franc |
| ๐จ๐ฎ Ivory Coast | Yamoussoukro | West African CFA Franc |
| ๐ฐ๐ช Kenya | Nairobi | Kenyan Shilling |
| ๐ฑ๐ธ Lesotho | Maseru | Lesotho Loti |
| ๐ฑ๐ท Liberia | Monrovia | Liberian Dollar |
| ๐ฑ๐พ Libya | Tripoli | Libyan Dinar |
| ๐ฒ๐ฌ Madagascar | Antananarivo | Malagasy Ariary |
| ๐ฒ๐ผ Malawi | Lilongwe | Malawian Kwacha |
| ๐ฒ๐ฑ Mali | Bamako | West African CFA Franc |
| ๐ฒ๐ท Mauritania | Nouakchott | Mauritanian Ouguiya |
| ๐ฒ๐บ Mauritius | Port Louis | Mauritian Rupee |
| ๐ฒ๐ฆ Morocco | Rabat | Moroccan Dirham |
| ๐ฒ๐ฟ Mozambique | Maputo | Mozambican Metical |
| ๐ณ๐ฆ Namibia | Windhoek | Namibian Dollar |
| ๐ณ๐ช Niger | Niamey | West African CFA Franc |
| ๐ณ๐ฌ Nigeria | Abuja | Nigerian Naira |
| ๐ท๐ผ Rwanda | Kigali | Rwandan Franc |
| ๐ธ๐น Sรฃo Tomรฉ & Prรญncipe | Sรฃo Tomรฉ | Sรฃo Tomรฉ & Prรญncipe Dobra |
| ๐ธ๐ณ Senegal | Dakar | West African CFA Franc |
| ๐ธ๐จ Seychelles | Victoria | Seychellois Rupee |
| ๐ธ๐ฑ Sierra Leone | Freetown | Sierra Leonean Leone |
| ๐ธ๐ด Somalia | Mogadishu | Somali Shilling |
| ๐ฟ๐ฆ South Africa | Pretoria | South African Rand |
| ๐ธ๐ธ South Sudan | Juba | South Sudanese Pound |
| ๐ธ๐ฉ Sudan | Khartoum | Sudanese Pound |
| ๐น๐ฟ Tanzania | Dodoma | Tanzanian Shilling |
| ๐น๐ฌ Togo | Lomรฉ | West African CFA Franc |
| ๐น๐ณ Tunisia | Tunis | Tunisian Dinar |
| ๐บ๐ฌ Uganda | Kampala | Ugandan Shilling |
| ๐ฟ๐ฒ Zambia | Lusaka | Zambian Kwacha |
| ๐ฟ๐ผ Zimbabwe | Harare | Zimbabwe Gold (ZiG) |
Asia (50)
| Country | Capital | Currency |
|---|---|---|
| ๐ฆ๐ซ Afghanistan | Kabul | Afghan Afghani |
| ๐ฆ๐ฒ Armenia | Yerevan | Armenian Dram |
| ๐ฆ๐ฟ Azerbaijan | Baku | Azerbaijani Manat |
| ๐ง๐ญ Bahrain | Manama | Bahraini Dinar |
| ๐ง๐ฉ Bangladesh | Dhaka | Bangladeshi Taka |
| ๐ง๐น Bhutan | Thimphu | Bhutanese Ngultrum |
| ๐ง๐ณ Brunei | Bandar Seri Begawan | Brunei Dollar |
| ๐ฐ๐ญ Cambodia | Phnom Penh | Cambodian Riel |
| ๐จ๐ณ China | Beijing | Chinese Renminbi |
| ๐จ๐พ Cyprus | Nicosia | Euro |
| ๐ฌ๐ช Georgia | Tbilisi | Georgian Lari |
| ๐ฎ๐ณ India | New Delhi | Indian Rupee |
| ๐ฎ๐ฉ Indonesia | Jakarta | Indonesian Rupiah |
| ๐ฎ๐ท Iran | Tehran | Iranian Rial |
| ๐ฎ๐ถ Iraq | Baghdad | Iraqi Dinar |
| ๐ฎ๐ฑ Israel | Jerusalem | Israeli New Shekel |
| ๐ฏ๐ต Japan | Tokyo | Japanese Yen |
| ๐ฏ๐ด Jordan | Amman | Jordanian Dinar |
| ๐ฐ๐ฟ Kazakhstan | Astana | Kazakhstani Tenge |
| ๐ฐ๐ผ Kuwait | Kuwait City | Kuwaiti Dinar |
| ๐ฐ๐ฌ Kyrgyzstan | Bishkek | Kyrgystani Som |
| ๐ฑ๐ฆ Laos | Vientiane | Lao Kip |
| ๐ฑ๐ง Lebanon | Beirut | Lebanese Pound |
| ๐ฒ๐พ Malaysia | Kuala Lumpur | Malaysian Ringgit |
| ๐ฒ๐ป Maldives | Malรฉ | Maldivian Rufiyaa |
| ๐ฒ๐ณ Mongolia | Ulaanbaatar | Mongolian Tรถgrรถg |
| ๐ฒ๐ฒ Myanmar | Naypyidaw | Myanmar Kyat |
| ๐ณ๐ต Nepal | Kathmandu | Nepalese Rupee |
| ๐ฐ๐ต North Korea | Pyongyang | North Korean Won |
| ๐ด๐ฒ Oman | Muscat | Omani Rial |
| ๐ต๐ฐ Pakistan | Islamabad | Pakistani Rupee |
| ๐ต๐ธ Palestine | Ramallah | Israeli New Shekel |
| ๐ต๐ญ Philippines | Manila | Philippine Peso |
| ๐ถ๐ฆ Qatar | Doha | Qatari Riyal |
| ๐ท๐บ Russia | Moscow | Russian Ruble |
| ๐ธ๐ฆ Saudi Arabia | Riyadh | Saudi Riyal |
| ๐ธ๐ฌ Singapore | Singapore | Singapore Dollar |
| ๐ฐ๐ท South Korea | Seoul | South Korean Won |
| ๐ฑ๐ฐ Sri Lanka | Sri Jayawardenepura Kotte | Sri Lankan Rupee |
| ๐ธ๐พ Syria | Damascus | Syrian Pound |
| ๐น๐ผ Taiwan | Taipei | New Taiwan Dollar |
| ๐น๐ฏ Tajikistan | Dushanbe | Tajikistani Somoni |
| ๐น๐ญ Thailand | Bangkok | Thai Baht |
| ๐น๐ฑ Timor-Leste | Dili | US Dollar |
| ๐น๐ท Turkey | Ankara | Turkish Lira |
| ๐น๐ฒ Turkmenistan | Ashgabat | Turkmenistan Manat |
| ๐ฆ๐ช UAE | Abu Dhabi | UAE Dirham |
| ๐บ๐ฟ Uzbekistan | Tashkent | Uzbekistani Som |
| ๐ป๐ณ Vietnam | Hanoi | Vietnamese Dong |
| ๐พ๐ช Yemen | Sana'a | Yemeni Rial |
Europe (44)
| Country | Capital | Currency |
|---|---|---|
| ๐ฆ๐ฑ Albania | Tirana | Albanian Lek |
| ๐ฆ๐ฉ Andorra | Andorra la Vella | Euro |
| ๐ฆ๐น Austria | Vienna | Euro |
| ๐ง๐พ Belarus | Minsk | Belarusian Ruble |
| ๐ง๐ช Belgium | Brussels | Euro |
| ๐ง๐ฆ Bosnia & Herzegovina | Sarajevo | Bosnia & Herzegovina Mark |
| ๐ง๐ฌ Bulgaria | Sofia | Euro |
| ๐ญ๐ท Croatia | Zagreb | Euro |
| ๐จ๐ฟ Czech Republic | Prague | Czech Koruna |
| ๐ฉ๐ฐ Denmark | Copenhagen | Danish Krone |
| ๐ช๐ช Estonia | Tallinn | Euro |
| ๐ซ๐ฎ Finland | Helsinki | Euro |
| ๐ซ๐ท France | Paris | Euro |
| ๐ฉ๐ช Germany | Berlin | Euro |
| ๐ฌ๐ท Greece | Athens | Euro |
| ๐ญ๐บ Hungary | Budapest | Hungarian Forint |
| ๐ฎ๐ธ Iceland | Reykjavik | Icelandic Krรณna |
| ๐ฎ๐ช Ireland | Dublin | Euro |
| ๐ฎ๐น Italy | Rome | Euro |
| ๐ฝ๐ฐ Kosovo | Pristina | Euro |
| ๐ฑ๐ป Latvia | Riga | Euro |
| ๐ฑ๐ฎ Liechtenstein | Vaduz | Swiss Franc |
| ๐ฑ๐น Lithuania | Vilnius | Euro |
| ๐ฑ๐บ Luxembourg | Luxembourg City | Euro |
| ๐ฒ๐น Malta | Valletta | Euro |
| ๐ฒ๐ฉ Moldova | Chiศinฤu | Moldovan Leu |
| ๐ฒ๐จ Monaco | Monaco | Euro |
| ๐ฒ๐ช Montenegro | Podgorica | Euro |
| ๐ณ๐ฑ Netherlands | Amsterdam | Euro |
| ๐ฒ๐ฐ North Macedonia | Skopje | Macedonian Denar |
| ๐ณ๐ด Norway | Oslo | Norwegian Krone |
| ๐ต๐ฑ Poland | Warsaw | Polish Zลoty |
| ๐ต๐น Portugal | Lisbon | Euro |
| ๐ท๐ด Romania | Bucharest | Romanian Leu |
| ๐ธ๐ฒ San Marino | San Marino City | Euro |
| ๐ท๐ธ Serbia | Belgrade | Serbian Dinar |
| ๐ธ๐ฐ Slovakia | Bratislava | Euro |
| ๐ธ๐ฎ Slovenia | Ljubljana | Euro |
| ๐ช๐ธ Spain | Madrid | Euro |
| ๐ธ๐ช Sweden | Stockholm | Swedish Krona |
| ๐จ๐ญ Switzerland | Bern | Swiss Franc |
| ๐บ๐ฆ Ukraine | Kyiv | Ukrainian Hryvnia |
| ๐ฌ๐ง United Kingdom | London | British Pound |
| ๐ป๐ฆ Vatican City | Vatican City | Euro |
North America (23)
| Country | Capital | Currency |
|---|---|---|
| ๐ฆ๐ฌ Antigua & Barbuda | Saint John's | East Caribbean Dollar |
| ๐ง๐ธ Bahamas | Nassau | Bahamian Dollar |
| ๐ง๐ง Barbados | Bridgetown | Barbadian Dollar |
| ๐ง๐ฟ Belize | Belmopan | Belize Dollar |
| ๐จ๐ฆ Canada | Ottawa | Canadian Dollar |
| ๐จ๐ท Costa Rica | San Josรฉ | Costa Rican Colรณn |
| ๐จ๐บ Cuba | Havana | Cuban Peso |
| ๐ฉ๐ฒ Dominica | Roseau | East Caribbean Dollar |
| ๐ฉ๐ด Dominican Republic | Santo Domingo | Dominican Peso |
| ๐ธ๐ป El Salvador | San Salvador | US Dollar |
| ๐ฌ๐ฉ Grenada | Saint George's | East Caribbean Dollar |
| ๐ฌ๐น Guatemala | Guatemala City | Guatemalan Quetzal |
| ๐ญ๐น Haiti | Port-au-Prince | Haitian Gourde |
| ๐ญ๐ณ Honduras | Tegucigalpa | Honduran Lempira |
| ๐ฏ๐ฒ Jamaica | Kingston | Jamaican Dollar |
| ๐ฒ๐ฝ Mexico | Mexico City | Mexican Peso |
| ๐ณ๐ฎ Nicaragua | Managua | Nicaraguan Cรณrdoba |
| ๐ต๐ฆ Panama | Panama City | Panamanian Balboa |
| ๐ฐ๐ณ Saint Kitts & Nevis | Basseterre | East Caribbean Dollar |
| ๐ฑ๐จ Saint Lucia | Castries | East Caribbean Dollar |
| ๐ป๐จ Saint Vincent & Grenadines | Kingstown | East Caribbean Dollar |
| ๐น๐น Trinidad & Tobago | Port of Spain | Trinidad & Tobago Dollar |
| ๐บ๐ธ United States | Washington D.C. | US Dollar |
South America (12)
| Country | Capital | Currency |
|---|---|---|
| ๐ฆ๐ท Argentina | Buenos Aires | Argentine Peso |
| ๐ง๐ด Bolivia | Sucre | Bolivian Boliviano |
| ๐ง๐ท Brazil | Brasรญlia | Brazilian Real |
| ๐จ๐ฑ Chile | Santiago | Chilean Peso |
| ๐จ๐ด Colombia | Bogotรก | Colombian Peso |
| ๐ช๐จ Ecuador | Quito | US Dollar |
| ๐ฌ๐พ Guyana | Georgetown | Guyanese Dollar |
| ๐ต๐พ Paraguay | Asunciรณn | Paraguayan Guaranรญ |
| ๐ต๐ช Peru | Lima | Peruvian Sol |
| ๐ธ๐ท Suriname | Paramaribo | Surinamese Dollar |
| ๐บ๐พ Uruguay | Montevideo | Uruguayan Peso |
| ๐ป๐ช Venezuela | Caracas | Venezuelan Bolรญvar |
Oceania (14)
| Country | Capital | Currency |
|---|---|---|
| ๐ฆ๐บ Australia | Canberra | Australian Dollar |
| ๐ซ๐ฏ Fiji | Suva | Fijian Dollar |
| ๐ฐ๐ฎ Kiribati | South Tarawa | Australian Dollar |
| ๐ฒ๐ญ Marshall Islands | Majuro | US Dollar |
| ๐ซ๐ฒ Micronesia | Palikir | US Dollar |
| ๐ณ๐ท Nauru | Yaren | Australian Dollar |
| ๐ณ๐ฟ New Zealand | Wellington | New Zealand Dollar |
| ๐ต๐ผ Palau | Ngerulmud | US Dollar |
| ๐ต๐ฌ Papua New Guinea | Port Moresby | Papua New Guinean Kina |
| ๐ผ๐ธ Samoa | Apia | Samoan Tฤlฤ |
| ๐ธ๐ง Solomon Islands | Honiara | Solomon Islands Dollar |
| ๐น๐ด Tonga | Nuku'alofa | Tongan Paสปanga |
| ๐น๐ป Tuvalu | Funafuti | Australian Dollar |
| ๐ป๐บ Vanuatu | Port Vila | Vanuatu Vatu |
Notes: Russia, Turkey, Kazakhstan, Georgia, Armenia, Azerbaijan and Cyprus are grouped under Asia, and Egypt under Africa. Palestine's declared capital is East Jerusalem, with Ramallah as the administrative seat. Jerusalem is listed as Israel's capital as declared by Israel; international recognition of that varies. Bulgaria is listed with the Euro following its adoption in January 2026. Some countries have more than one capital, covered below.
Capitals That Surprise People
A common geography trap is assuming the biggest city is the capital. For these countries it is not:
| Country | Capital | Largest city |
|---|---|---|
| ๐ฆ๐บ Australia | Canberra | Sydney |
| ๐จ๐ฆ Canada | Ottawa | Toronto |
| ๐ง๐ท Brazil | Brasรญlia | Sรฃo Paulo |
| ๐บ๐ธ United States | Washington D.C. | New York City |
| ๐ณ๐ฟ New Zealand | Wellington | Auckland |
| ๐จ๐ญ Switzerland | Bern | Zรผrich |
| ๐น๐ท Turkey | Ankara | Istanbul |
| ๐ณ๐ฌ Nigeria | Abuja | Lagos |
| ๐ฒ๐ฆ Morocco | Rabat | Casablanca |
| ๐ต๐ฐ Pakistan | Islamabad | Karachi |
| ๐น๐ฟ Tanzania | Dodoma | Dar es Salaam |
| ๐ฒ๐ฒ Myanmar | Naypyidaw | Yangon |
| ๐ฐ๐ฟ Kazakhstan | Astana | Almaty |
| ๐ป๐ณ Vietnam | Hanoi | Ho Chi Minh City |
Several countries also split government functions across more than one city. The wheel shows one capital per country, so keep these in mind:
- South Africa: Pretoria (executive), Cape Town (legislative) and Bloemfontein (judicial).
- Bolivia: Sucre is the constitutional capital; La Paz is the seat of government.
- Netherlands: Amsterdam is the capital; the government sits in The Hague.
- Sri Lanka: Sri Jayawardenepura Kotte is the legislative capital; Colombo is the commercial centre.
- Benin: Porto-Novo is the official capital; Cotonou is the seat of government.
- Ivory Coast: Yamoussoukro is the political capital; Abidjan is the economic centre.
- Eswatini: Mbabane is the administrative capital; Lobamba is the royal and legislative capital.
- Malaysia: Kuala Lumpur is the capital; Putrajaya is the administrative centre.
A good quiz habit: when the wheel lands on one of these, ask players to name both the capital and the largest city.
Country Facts Hidden in the Data
Africa carries the most weight on the World wheel at 54 countries, about 27% of every spin. South America is the lightest continent filter at 12, so you cycle through it in a handful of spins.
Currency clusters more than you would expect. 26 of Europe's 44 countries use the Euro (27 on the whole wheel, counting Cyprus), while 7 nations across several continents (Timor-Leste, El Salvador, United States, Ecuador, Marshall Islands, Micronesia, Palau) use the US Dollar. West and Central Africa share two CFA francs: 8 countries use the West African CFA Franc and 6 use the Central African CFA Franc.
Vatican City is the smallest sovereign state on the wheel by both population and area.
Ways to Play and Study With a Country Wheel
- Capital quiz: spin, name the capital from memory, then check the Country Details card. One point per correct answer.
- Flag guess: cover the wheel result, have players describe the flag they expect, then reveal it. Pair it with the random flag generator.
- 20 Questions: one player spins privately and the others ask yes/no questions (landlocked? in Asia? uses the Euro?) to find the country.
- Travel roulette: spin on World mode to pick your next trip idea, or use Custom mode for a shortlist you are already weighing.
- Classroom assignments: choose a continent, turn on Remove After Pick, and give each student a different country. See these classroom activity ideas.
- Icebreaker: each person spins and shares one thing they know about, or would like to know about, their country. More in spin wheel icebreakers.
A simple self-study loop: spin on one continent with Remove After Pick on, answer capital and currency before you look, and note every miss. Then open Custom, tick only the countries you missed and spin through that smaller list until you stop missing. Repeating the hard ones is what makes the facts stick, and the wheel makes it quick to set up. It also works for language practice, solo revision and family game night.
Which Tool Should You Use?
| If you want toโฆ | Use |
|---|---|
| Spin for a country with filters, no repeats and full details | This country wheel |
| Get a country in one click without the animation | Country Name Generator |
| Start from the flag and guess the country | Random Flag Generator |
| Quiz yourself on where famous people come from | Guess the Country |
| Pick one of the 50 US states | US State Picker |
| Pick a language to study or practise | Language Picker |
| Compare wheels with other random pickers | Spin wheel vs other random pickers |
Browse everything on the all tools page, or read best uses for a random wheel spinner for more ideas.
How a Spin Is Decided
Every country currently on the wheel has an equal chance. The result comes from a random number generated in your browser right before the animation starts. Nothing is decided in advance and nothing is sent to a server, and the wheel then animates to the slice that number selects. If you remove countries or use a smaller filter, the odds are recalculated across what is left. More on the method in is a spin wheel truly random? and our guide to how spin wheel tools work.
About This Tool and Its Data
The country wheel is built and maintained by Spin the Wheel Online. Country names, capitals, regions and currencies come from a single table kept in the page source, so the wheel, the result card and the lists above always agree with each other. It was first published in and last reviewed in .
Spotted a wrong capital, a currency change or a missing country? Tell us and we will check it. See the changelog for recent updates. The site is supported by advertising, which never influences which country the wheel picks. Read our privacy policy and terms for details.
Content last reviewed: .